Supported Athletes 2014
Travel support 2014
Vibram® Hong Kong 100
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Jez Bragg | The North Face | GBR |
2 | Vajin Armstrong | Macpac | NZL |
3 | Lizzy Hawker | The North Face | GBR |
The North Face® Transgrancanaria
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Tim Olson | The North Face | USA |
2 | Mike Wolfe | The North Face | USA |
3 | Dylan Bowman | The North Face | USA |
4 | Jorge Maravilla | Salomon | USA |
5 | Scott Jurek | Brooks | USA |
Tarawera Ultramarathon
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Meghan Arbogast | Scott | USA |
Marathon des Sables
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Carlos Sá | Berg | POR |
2 | Cyril Cointre | WAA | FRA |
3 | Christophe Le Saux | WAA | FRA |
4 | Nikki Kimball | Hoka | USA |
Ultra-Trail® Mt.Fuji®
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Iker Karrera | Salomon | ESP |
2 | François d’Haene | Salomon | FRA |
3 | Nick Clarck | Altra | GBR |
4 | Núria Picas | Buff | ESP |
5 | Nerea Martinez | Salomon | ESP |
The North Face® 100 Australia
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Jorge Maravilla | Salomon | USA |
2 | Joelle Vaught | Montrail | USA |
3 | Tina Lewis | Salomon | CAN |
The North Face® Lavaredo Ultra-Trail®
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Dave Mackey | Hoka | USA |
2 | Michael Foote | The North Face | USA |
3 | Rory Bosio | The North Face | USA |
The Western States 100 Mile Endurance Run
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Ryan Sandes | Salomon | RSA |
2 | Yoshikazu Hara | – | JAP |
3 | Brendan Davies | Inov8 | AUS |
4 | Nathalie Mauclair | Lafuma | FRA |
Ultra-Trail® du Mont-Blanc®
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Tim Olson | The North Face | USA |
2 | Neal Gorman | Salomon | USA |
3 | Michael Wardian | Hoka | USA |
La Diagonale des Fous