Supported Athletes 2016
Elite Athletes support 2016
Update: 11.02.16
January 23rd
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Pau Bartolo | Buff Pro Team | SPA |
2 | Arnaud Lejeune | Hoka One One | FRA |
3 | Pau Capell | SPA |
February 6th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Jason Schlarb | Altra | USA |
2 | Ryan Sandes | Salomon | RSA |
3 | Michael Wardian | Hoka One One | USA |
March, 4th to 6th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Julien Chorier | Hoka One One | FRA |
2 | Tim Tollefson | Nike Trail | USA |
3 | Long-Fei Yan | Salomon | CHN |
5 | Angela Shartel | Altra | USA |
6 | Dong Li | Salomon | CHN |
April, 8th to 18th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Sondre Amdahl | Gore Running Wear | NOR |
3 | Fernanda Maciel | The North Face | BRA |
4 | Federica Boifava | Montura | ITA |
5 | Meghan Arbogast | Altra | USA |
6 | PuiYan-Wyan Chow | The North Face | HKG |
April, 23rd
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Caroline Chaverot | Hoka | FRA |
2 | Jordi “Toti” Bes | Compressport Team | SPA |
3 | Emilie Lecomte | FRA |
Ultra-Trail Australia – SERIES
May, 11th to 15th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | |||
2 | Mario Mendoza | Nike Trail | USA |
3 | |||
4 | Ildiko Wermescher | Mammut Pro Team | HUN |
The North Face Lavaredo Ultra-Trail®
June, 24th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Jorge Maravilla | Hoka One One | USA |
2 | Nick Clark | Altra Endurance | GBR |
3 | Scott Hawker | Hoka One One | NZL |
Western States 100 Mile Endurance Run
June, 25th & 26th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | François D’Haene | Salomon International | FRA |
2 | Ruby Muir | NZL | |
3 | Tofol Castaner Bernat | Salomon International | SPA |
4 | Didrik Hermansen | Asics | NOR |
5 | Uxue Fraile | Team Vibram | SPA |
July, 16th & 17th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Miguel Heras-Hernandez | Salomon Etixx | SPA |
2 | Erik Clavery | Adidas | FRA |
3 | Ruth Croft | The North Face / Garmin | NZL |
August, 22nd to 28th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Seth Swanson | The North Face | USA |
2 | Alissa Saint-Laurent | CAN | |
To Be Confirmed |
September, 23rd to 25th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Iker Karrera | Salomon | SPA |
2 | Ryan Smith | La Sportiva | GBR |
3 | Larisa Dannis | Hoka One One | USA |
Grand Raid Réunion / Diagonale des Fous – SERIES
October, 20th to 23rd
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Gediminas Grinius | Team Vibram | LTU |
2 | Javier Dominguez-Ledo | Team Vibram | SPA |
3 | Antoine Guillon | Globetrailers | FRA |
4 | Sebastien Camus | Garmin Adventure | FRA |
5 | Emma Roca | Buff Pro Team | SPA |
6 | Kathleen Cusick | USA |
FUTURE RACES
April, 15th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Janessa Taylor | USA | |
2 | Denise Bourassa | Patagonia | USA |
3 | Julia Böttger | GER |
June, 18th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Fiona Hayvice | Icebug NZ | NZL |
To be confirmed | |||
To be confirmed |
September, 9th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Joelle Vaught | Montrail | USA |
2 | Simona Morbelli | Salomon | ITA |
3 | Marta Fisher | USA |
September, 25th to October, 1st
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Elisabet Barnes | SWE | |
2 | Oier Ibarbia | Aizkardi | SPA |
To be confirmed |
October, 22nd
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Amy Sproston | Montrail | USA |
2 | Anna-Marie Watson | GBR | |
3 | Ford Smith | Altra | USA |
October, 29th
Athlete | Team/Sponsor | Nationality | |
---|---|---|---|
1 | Beverley Anderson-Abbs | Skechers | CAN |
2 | Teresa Nimes | The North Face Spain | SPA |
3 | Ryan Kaiser | USA |
For any question regarding this list, please email Marie Sammons: marie.sammons@ultratrailworldtour.com